ASP Eindhoven
Saison | Team manager | Ligue | L | CN | CL | LC | CI | CI |
01/25 | N.N. | Ligue 1 | 6 | H | - | - | - | G |
10/24 | N.N. | Ligue 1 | 7 | H | - | - | - | G |
09/24 | N.N. | Ligue 1 | 4 | D | - | - | - | G |
08/24 | N.N. | Ligue 1 | 5 | H | - | - | - | - |
07/24 | N.N. | Ligue 1 | 9 | Q | - | - | - | - |
06/24 | N.N. | Ligue 1 | 9 | Q | - | - | - | G |
05/24 | N.N. | Ligue 1 | 6 | Q | - | - | - | - |
04/24 | N.N. | Ligue 1 | 6 | Q | - | - | - | - |
03/24 | N.N. | Ligue 1 | 15 | 3T | - | - | - | G |
02/24 | N.N. | Ligue 1 | 6 | 3T | - | - | G | - |
01/24 | N.N. | Ligue 1 |
![]() |
D | - | - | - | - |
10/23 | N.N. | Ligue 1 |
![]() |
H | - | - | - | - |
09/23 | N.N. | Ligue 1 |
![]() |
H | - | - | - | - |
08/23 | N.N. | Ligue 1 |
![]() |
H | - | - | - | - |
07/23 | N.N. | Ligue 1 | 11 | H | - | - | - | - |
06/23 | N.N. | Ligue 1 | 12 | H | - | - | - | - |
05/23 | N.N. | Ligue 1 | 15 | F | - | - | - | - |
04/23 | N.N. | Ligue 1 | 11 | H | - | - | - | - |
03/23 | N.N. | Ligue 1 | 8 | Q | - | - | - | - |
02/23 | N.N. | Ligue 1 | 13 | F | - | - | - | - |
01/23 | N.N. | Ligue 1 | 5 | H | - | - | - | - |
10/22 | N.N. | Ligue 1 |
![]() |
D | - | - | - | - |
09/22 | N.N. | Ligue 1 | 13 | 3T | - | - | - | - |
08/22 | Robin De oliveira | Ligue 1 | 12 | D | - | - | - | - |
07/22 | N.N. | Ligue 1 | 12 | Q | - | - | - | - |
06/22 | N.N. | Ligue 1 | 11 | H | - | - | - | - |
05/22 | N.N. | Ligue 1 | 13 | Q | - | - | G | - |
04/22 | N.N. | Ligue 1 |
![]() |
F | - | - | - | - |
03/22 | N.N. | Ligue 1 | 13 | H | - | - | - | - |
02/22 | N.N. | Ligue 1 |
![]() |
H | - | - | - | - |
01/22 | N.N. | Ligue 1 | 9 | H | - | - | - | - |
10/21 | N.N. | Ligue 1 | 15 | Q | - | - | - | - |
09/21 | N.N. | Ligue 1 |
![]() |
H | - | - | - | - |
08/21 | N.N. | Ligue 1 |
![]() |
3T | - | - | - | - |
07/21 | N.N. | Ligue 1 | 11 | H | - | - | - | - |
06/21 | N.N. | Ligue 1 | 15 | H | - | - | - | - |
05/21 | N.N. | Ligue 1 | 15 | Q | - | - | - | - |
04/21 | N.N. | Ligue 1 | 10 | H | - | - | - | - |
03/21 | N.N. | Ligue 1 | 14 | H | - | - | - | - |
02/21 | Guillaume Dupont | Ligue 1 | 10 | D | - | - | - | - |
01/21 | N.N. | Ligue 1 | 13 | H | - | - | G | - |
10/20 | N.N. | Ligue 1 | 15 | F | - | - | - | - |
09/20 | N.N. | Ligue 1 | 12 | H | - | - | - | - |
08/20 | N.N. | Ligue 1 | 11 | Q | - | - | - | - |
07/20 | N.N. | Ligue 1 | 11 | Q | - | - | - | - |
06/20 | N.N. | Ligue 1 | 9 | Q | - | - | - | - |
05/20 | N.N. | Ligue 1 | 10 | H | - | - | - | - |
04/20 | N.N. | Ligue 1 | 11 | H | - | - | - | - |
03/20 | N.N. | Ligue 1 | 8 | 3T | - | - | - | - |
02/20 | N.N. | Ligue 1 | 10 | 3T | - | - | - | - |
01/20 | N.N. | Ligue 1 | 6 | D | - | - | - | - |
10/19 | N.N. | Ligue 1 | 14 | D | - | - | - | - |
09/19 | N.N. | Ligue 1 | 15 | H | - | - | - | - |
08/19 | Danny Blue | Ligue 1 | 13 | Q | - | - | - | - |
07/19 | N.N. | Ligue 1 | 14 | H | - | - | - | - |
06/19 | N.N. | Ligue 1 | 10 | H | - | - | - | - |
05/19 | N.N. | Ligue 1 | 15 | 3T | - | - | - | - |
04/19 | N.N. | Ligue 1 |
![]() |
Q | - | - | - | - |
03/19 | N.N. | Ligue 1 | 13 | H | - | - | - | - |
02/19 | N.N. | Ligue 1 | 11 | 3T | - | - | - | - |
01/19 | N.N. | Ligue 1 | 10 | D | - | - | - | - |
09/18 | N.N. | Ligue 1 |
![]() |
3T | - | - | - | - |
08/18 | N.N. | Ligue 1 | 10 | H | - | - | - | - |
07/18 | N.N. | Ligue 1 | 14 | Q | - | - | - | - |
06/18 | N.N. | Ligue 1 | 14 | Q | - | - | - | - |
05/18 | Fabio Capello | Ligue 1 | 10 | H | - | - | - | - |
04/18 | N.N. | Ligue 1 | 15 | 3T | - | - | - | - |
03/18 | N.N. | Ligue 1 | 14 | H | - | - | - | - |
02/18 | N.N. | Ligue 1 | 10 | 3T | - | - | - | - |
01/18 | N.N. | Ligue 1 |
![]() |
Q | - | - | - | - |
10/17 | N.N. | Ligue 1 | 15 | H | - | - | - | - |
09/17 | N.N. | Ligue 1 | 12 | H | - | - | - | - |
08/17 | N.N. | Ligue 1 | 13 | Q | - | - | - | - |
07/17 | N.N. | Ligue 1 | 13 | H | - | - | - | - |
06/17 | N.N. | Ligue 1 | 11 | H | - | - | - | - |
05/17 | Jakob Seitz | Ligue 1 | 12 | D | - | - | - | - |
04/17 | N.N. | Ligue 1 | 11 | Q | - | - | - | - |
03/17 | N.N. | Ligue 1 | 8 | H | - | - | - | - |
02/17 | N.N. | Ligue 1 | 10 | H | - | - | - | - |
01/17 | N.N. | Ligue 1 | 15 | Q | - | - | - | - |
10/16 | N.N. | Ligue 1 | 15 | H | - | - | - | - |
09/16 | N.N. | Ligue 1 | 15 | Q | - | - | - | - |
08/16 | N.N. | Ligue 1 | 15 | H | - | - | - | - |
07/16 | N.N. | Ligue 1 | 13 | H | - | - | - | - |
06/16 | N.N. | Ligue 1 | 10 | H | - | - | - | - |
05/16 | N.N. | Ligue 1 | 13 | Q | - | - | - | - |
04/16 | N.N. | Ligue 1 | 10 | Q | - | - | - | - |
03/16 | N.N. | Ligue 1 | 10 | H | - | - | - | - |
02/16 | N.N. | Ligue 1 | 15 | 3T | - | - | G | - |
01/16 | N.N. | Ligue 1 |
![]() |
Q | - | - | - | - |
10/15 | N.N. | Ligue 1 | 11 | H | - | - | - | - |
09/15 | N.N. | Ligue 1 | 9 | D | - | - | - | - |
08/15 | N.N. | Ligue 1 | 10 | Q | - | - | - | - |
07/15 | N.N. | Ligue 1 | 9 | F | - | - | - | - |
06/15 | N.N. | Ligue 1 | 12 | H | - | - | - | - |
05/15 | N.N. | Ligue 1 | 14 | 3T | - | - | - | - |
04/15 | N.N. | Ligue 1 | 15 | H | - | - | - | - |
03/15 | N.N. | Ligue 1 | 13 | H | - | - | - | - |
02/15 | N.N. | Ligue 1 | 12 | H | - | - | - | - |
01/15 | N.N. | Ligue 1 |
![]() |
H | - | - | - | - |
10/14 | N.N. | Ligue 1 |
![]() |
3T | - | - | - | - |
09/14 | N.N. | Ligue 1 |
![]() |
H | - | - | - | - |
08/14 | N.N. | Ligue 1 |
![]() |
H | - | - | - | - |
07/14 | N.N. | Ligue 1 |
![]() |
H | - | - | - | - |
06/14 | N.N. | Ligue 1 |
![]() |
H | - | - | - | - |
05/14 | N.N. | Ligue 1 |
![]() |
H | - | - | - | - |
04/14 | N.N. | Ligue 1 |
![]() |
H | - | - | - | - |
03/14 | N.N. | Ligue 1 | 13 | H | - | - | G | - |
02/14 | N.N. | Ligue 1 | 11 | F | - | - | G | - |
01/14 | Larusa Yurata | Ligue 1 | 4 | H | - | - | - | - |
10/13 | N.N. | Ligue 1 |
![]() |
H | - | - | - | - |
09/13 | ABABOUSSAYR AYMANE | Ligue 1 | 13 | H | - | - | - | - |
08/13 | Zeze Zizez | Ligue 1 | 14 | H | - | - | - | - |
07/13 | N.N. | Ligue 1 |
![]() |
H | - | - | - | - |
06/13 | Maxime Rivero | Ligue 1 | 14 | H | - | G | - | - |
05/13 | Sir Alex Ferguson | Ligue 1 |
![]() |
Q | - | G | D | - |
04/13 | Tito Vince | Ligue 1 |
![]() |
![]() |
- | - | - | - |
03/13 | Mongomri Burns | Ligue 1 | 6 | H | - | - | - | - |
02/13 | N.N. | Ligue 1 |
![]() |
H | - | - | - | - |
01/13 | N.N. | Ligue 1 |
![]() |
H | - | - | - | - |
10/12 | Cheeko Boss | Ligue 1 |
![]() |
3T | - | - | - | - |
09/12 | N.N. | Ligue 1 |
![]() |
Q | - | - | - | - |